Wisconsin AFS Fishing Contest
The Wisconsin AFS Photo Fishing Contest provides an opportunity for any Wisconsin AFS member to participate in a friendly competition to determine the best angler in the state. This contest seeks to bring together members and promote involvement. Anglers submit photos of fish and are awarded points for the largest fish of each species caught in Wisconsin. This is an annual contest where bragging rights are bestowed upon the winner at the annual Wisconsin AFS meeting.





WI AFS Fishing Contest Rules 2025
WI AFS Kids Fishing Contest Rules 2025
Facebook link: https://www.facebook.com/wafsfishing/
Email: wafsfishing@gmail.com
| Name | Points | Group | Points | Affiliation | Points |
|---|---|---|---|---|---|
| Bishop Peterson | 43 | NON-GOVT | 43 | ACADEMIA | 43 |
| Brandon Wambach | 26 | DNR | 66 | DNR NORTH | 14 |
| Dray Carl | 11 | USFWS | 8 | USFWS | 8 |
| Evan Sniadajewski | 7 | USFS | 0 | DNR WEST | 10 |
| Logan Cutler | 7 | DNR SOUTH | 2 | ||
| Tony Rieth | 4 | USFS | 0 | ||
| Greg Sass | 3 | DNR EAST | 2 | ||
| John Kubisiak | 3 | DNR CENTRAL | 0 | ||
| Jess Westhoff | 2 | DNR GL | 37 | ||
| David Boyarski | 2 | RETIRED | 1 | ||
| Ben Heussner | 2 | ||||
| Ben Sasse | 2 | ||||
| Matt Kornis | 2 | ||||
| Tommy Hill | 1 | ||||
| Mike Keniry | 1 | ||||
| Max Wolter | 1 | ||||
